
| Diameter (D) | Heigth (H) | Thickness (T) | Weigth | ||
| feet | mm | feet | mm | mm | kg |
| 3' | 900 | 3' | 900 | 60 | 330 |
| 3' | 900 | 2' | 600 | 60 | 210 |
| 3' | 900 | 4' | 1200 | 60 | 505 |
| 3' | 1200 | 3' | 900 | 60 | 510 |
*Scroll to the right to see more details.

| Diameter (D) | Heigth (H) | Thickness (T) | Weigth | ||
| feet | mm | feet | mm | mm | kg |
| 3' | 900 | 3' | 900 | 60 | 410 |
| 4' | 1290 | 3' | 900 | 60 | 720 |
*Scroll to the right to see more details.

| Diameter (D) | Thickness (T) | Weigth | |
| feet | mm | mm | kg |
| 3' | 90 | 50 | 90 |
*Scroll to the right to see more details.
2025 © Copyright LTM CONCRETE INDUSTRIES SDN BHD 1571014M | 202401025165. All right reserved.
Powered By BOS PAGES